Bucha de flange de bronze sinterizado
As especificações padrão do material incluem: SAE 841, ASTMB 438 Grau 1 Tipo II, CuSn 6-6-3, Sint B 50 e óleo de impregnação padrão em conformidade com as especificações SAE 30
- Entrega Rápida
- Garantia da Qualidade
- Atendimento ao cliente 24 horas por dia, 7 dias por semana
Introdução de Produto



DALON SINTERED BRONZE FLANGE BUSHING PROPERTIES
GERAL | Unidade | Valor | |
Carga máxima, p | Estático | N / mm 2 | 20 |
Temperatura de operação | Mín. | ° C | -180 |
Densidade mínima | g / cm3 | 6.5 | |
Porosidade aparente mínima | % | 20 | |
Velocidade máxima de deslizamento, U | Senhora | 0,1 - 6,0 * | |
Fator máximo de pU | N / mm 2 xm / s | 0,1 - 1,8 * | |
Coeficiente de fricção | 0,05 - 0,25 * | ||
Rugosidade da superfície, Ra | µm | ≤ 0,3 - ≤ 0,6 | |
Dureza superficial | HB | > 240 -> 355 | |
ESTRUTURA MATERIAL DE MATERIAL DE BUCHA DE FLANGE DE BRONZE SINTERIZADA DALON
CÓDIGO MATERIAL | METAL BÁSICO | COMPOSIÇÃO DA LIGA |
Com base em bronze | SAE841 ASTM B438-70; SintA50 | Cu87,5 ~ 90,5, Fe1,0max, Sn9,5 ~ 10,5; CuSn663 |
As especificações padrão do material incluem: SAE 841, ASTMB 438 Grau 1 Tipo II,
CuSn 6-6-3, Sint B 50 e óleo de impregnação padrão estão em conformidade com as especificações SAE 30
LISTA DE BUCHAS PADRÃO DALON


Item número. | For Shaft | Para Habitação | Mesa | Mesa | Unidade de peso | Lubrificante | |
DOBF | ID, mm | OD, mm | F. OD, mm | F. Espessura, mm | Comprimento, mm | , Gramas | |
DOBF25723 | 2 | 5 | 7 | 2 | 3 | 0,57 | Óleo SAE 30 |
DOBF36924 | 3 | 6 | 9 | 2 | 4 | 1.01 | Óleo SAE 30 |
DOBF471026 | 4 | 7 | 10 | 2 | 6 | 1,53 | Óleo SAE 30 |
DOBF581125 | 5 | 8 | 11 | 2 | 5 | 1,58 | Óleo SAE 30 |
DOBF5811210 | 5 | 8 | 11 | 2 | 10 | 2,57 | Óleo SAE 30 |
DOBF6912210 | 6 | 9 | 12 | 2 | 10 | 2,94 | Óleo SAE 30 |
DOBF6101426 | 6 | 10 | 14 | 2 | 6 | 2,94 | Óleo SAE 30 |
DOBF61014210 | 6 | 10 | 14 | 2 | 10 | 4,25 | Óleo SAE 30 |
DOBF61014214 | 6 | 10 | 14 | 2 | 14 | 5,55 | Óleo SAE 30 |
DOBF61014216 | 6 | 10 | 14 | 2 | 16 | 6,20 | Óleo SAE 30 |
DOBF7111528 | 7 | 11 | 15 | 2 | 8 | 4,00 | Óleo SAE 30 |
DOBF81114210 | 8 | 11 | 14 | 2 | 10 | 3,67 | Óleo SAE 30 |
DOBF8121628 | 8 | 12 | 16 | 2 | 8 | 4,41 | Óleo SAE 30 |
DOBF81216212 | 8 | 12 | 16 | 2 | 12 | 6.04 | Óleo SAE 30 |
DOBF81216216 | 8 | 12 | 16 | 2 | 16 | 7.67 | Óleo SAE 30 |
DOBF101316212 | 10 | 13 | 16 | 2 | 12 | 5.11 | Óleo SAE 30 |
DOBF101316216 | 10 | 13 | 16 | 2 | 16 | 6,52 | Óleo SAE 30 |
DOBF101622312 | 10 | 16 | 22 | 3 | 12 | 13.04 | Óleo SAE 30 |
DOBF101622316 | 10 | 16 | 22 | 3 | 16 | 16,23 | Óleo SAE 30 |
DOBF121518212 | 12 | 15 | 18 | 2 | 12 | 5,97 | Óleo SAE 30 |
DOBF121518216 | 12 | 15 | 18 | 2 | 16 | 7.62 | Óleo SAE 30 |
DOBF121518220 | 12 | 15 | 18 | 2 | 20 | 9,28 | Óleo SAE 30 |
DOBF1217222.512 | 12 | 17 | 22 | 2.5 | 12 | 11,37 | Óleo SAE 30 |
DOBF1217222.516 | 12 | 17 | 22 | 2.5 | 16 | 14,33 | Óleo SAE 30 |
DOBF1217222.520 | 12 | 17 | 22 | 2.5 | 20 | 17,28 | Óleo SAE 30 |
DOBF12182438 | 12 | 18 | 24 | 3 | 8 | 11,21 | Óleo SAE 30 |
DOBF121824312 | 12 | 18 | 24 | 3 | 12 | 14,88 | Óleo SAE 30 |
DOBF121824320 | 12 | 18 | 24 | 3 | 20 | 22,23 | Óleo SAE 30 |
DOBF141822214 | 14 | 18 | 22 | 2 | 14 | 10,78 | Óleo SAE 30 |
DOBF141822218 | 14 | 18 | 22 | 2 | 18 | 13,39 | Óleo SAE 30 |
DOBF141822222 | 14 | 18 | 22 | 2 | 22 | 16,00 | Óleo SAE 30 |
DOBF142026314 | 14 | 20 | 26 | 3 | 14 | 18,80 | Óleo SAE 30 |
DOBF142026318 | 14 | 20 | 26 | 3 | 18 | 22,96 | Óleo SAE 30 |
DOBF142026322 | 14 | 20 | 26 | 3 | 22 | 27.12 | Óleo SAE 30 |
DOBF162024212 | 16 | 20 | 24 | 2 | 12 | 10,61 | Óleo SAE 30 |
DOBF162024216 | 16 | 20 | 24 | 2 | 16 | 13,55 | Óleo SAE 30 |
DOBF162024220 | 16 | 20 | 24 | 2 | 20 | 16,49 | Óleo SAE 30 |
DOBF162228216 | 16 | 22 | 28. | 2 | 16 | 21,68 | Óleo SAE 30 |
DOBF162218220 | 16 | 22 | 18 | 2 | 20 | 21,63 | Óleo SAE 30 |
DOBF182226212 | 18 | 22 | 26 | 2 | 12 | 11,76 | Óleo SAE 30 |
DOBF182226220 | 18 | 22 | 26 | 2 | 20 | 18,29 | Óleo SAE 30 |
DOBF182430318 | 18 | 24 | 30 | 3 | 18 | 28.10 | Óleo SAE 30 |
DOBF182430322 | 18 | 24 | 30 | 3 | 22 | 33,25 | Óleo SAE 30 |
DOBF202428212 | 20 | 24 | 28. | 2 | 12 | 12,90 | Óleo SAE 30 |
DOBF202428218 | 20 | 24 | 28. | 2 | 18 | 18,29 | Óleo SAE 30 |
DOBF202428222 | 20 | 24 | 28. | 2 | 22 | 21,88 | Óleo SAE 30 |
DOBF202632312 | 20 | 26 | 32. | 3 | 12 | 22,23 | Óleo SAE 30 |
DOBF202632316 | 20 | 26 | 32. | 3 | 16 | 27,86 | Óleo SAE 30 |
DOBF202632320 | 20 | 26 | 32. | 3 | 20 | 33,49 | Óleo SAE 30 |
DOBF222732318 | 22 | 27 | 32. | 3 | 18 | 27,02 | Óleo SAE 30 |
DOBF222732322 | 22 | 27 | 32. | 3 | 22 | 32,02 | Óleo SAE 30 |
DOBF222834315 | 22 | 28. | 34 | 3 | 15 | 28,66 | Óleo SAE 30 |
DOBF222834320 | 22 | 28. | 34 | 3 | 20 | 36,31 | Óleo SAE 30 |
DOBF253035320 | 25 | 30 | 35 | 3 | 20 | 33.04 | Óleo SAE 30 |
DOBF253035325 | 25 | 30 | 35 | 3 | 25 | 40,05 | Óleo SAE 30 |
DOBF253035330 | 25 | 30 | 35 | 3 | 30 | 47,07 | Óleo SAE 30 |
DOBF253239320 | 25 | 32. | 39. | 3 | 20 | 48,33 | Óleo SAE 30 |
DOBF253239325 | 25 | 32. | 39. | 3 | 25 | 58,51 | Óleo SAE 30 |
DOBF253239330 | 25 | 32. | 39. | 3 | 30 | 68,68 | Óleo SAE 30 |
DOBF303846420 | 30 | 38. | 46. | 4 | 20 | 69,23 | Óleo SAE 30 |
DOBF303846430 | 30 | 38. | 46. | 4 | 30 | 96,99 | Óleo SAE 30 |
DOBF323846432 | 32. | 38. | 46. | 4 | 32. | 82,29 | Óleo SAE 30 |
DOBF354045325 | 35 | 40. | 45 | 3 | 25 | 54,34 | Óleo SAE 30 |
DOBF354045332 | 35 | 40. | 45 | 3 | 32. | 67,74 | Óleo SAE 30 |
DOBF404656520 | 40. | 46. | 56. | 5 | 20 | 78,68 | Óleo SAE 30 |
DOBF404656540 | 40. | 46. | 56. | 5 | 40. | 131,34 | Óleo SAE 30 |
DOBF455157325 | 45 | 51 | 57 | 3 | 25 | 83,40 | Óleo SAE 30 |
DOBF455157332 | 45 | 51 | 57 | 3 | 32. | 103,97 | Óleo SAE 30 |
DOBF506070532 | 50. | 60 | 70 | 5 | 32. | 212,77 | Óleo SAE 30 |
DOBF506070550 | 50. | 60 | 70 | 5 | 50. | 313,80 | Óleo SAE 30 |
Feito sob encomenda, sob encomenda, bucha de bronze sinterizado, especifique ID e OD e Comprimento. A diferença entre o ID e o OD deve ser de pelo menos 2 mm, comprimento máximo de 75 mm






Tag: bucha de flange de bronze sinterizado, China, fabricantes, fornecedores, fábrica, atacado, personalizados









